Current Inventory For Sale in Dothan, AL
PE-2620S - ECHO
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 25.4 cc |
Fuel Capacity | 20.6 fl. oz. |
Weight | 14 lb. |
Cultivator Attachment - ECHO
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.6 lb. |
2023 XR 13.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 100 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 125 kW |
Displacement | 8,800 cc |
Length | 135 in. |
Noise Level | 77 |
Availability | Brochure |
Style | Generators |
AC Output | 200 kW |
Displacement | 11,100 cc |
Length | 162 in. |
Noise Level | 72 |
2023 EX Seriesâ„¢ EX625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX1350 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EXi Seriesâ„¢ EXi2000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.1 in. |
2023 Model 20 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 305 cc |
Bore x Stroke | 3.12 in. x 2.438 in. |
2023 Junior 206 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Horsepower | Approximately 3.3 hp using 87 octane |
2023 48kW1 Standby Generator 076353 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 48 kW |
Displacement | 4,300 cc |
Length | 91 in. |
Noise Level | 68 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 110 in. |
Noise Level | 79 |
2023 EXi Seriesâ„¢ EXi550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 PXi Seriesâ„¢ PXi1000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2023 E Seriesâ„¢ E1350 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
HLA 135 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 10.4 lb. |
HS 46 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.4 cc |
Weight | 9.5 lb. |
HL 56 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Engine Type | Command PRO® EFI - air-cooled, electronic fuel injection |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | Command PRO® EFI Propane - air-cooled, LP Powered |
2023 SVRII-52V-23FX - Scag Power Equipment
$11,315.00
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Engine Type | FX Series |
2023 SVRII-52V-26FT-EFI - Scag Power Equipment
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 hp |
Engine Type | 730FT- electronic fuel injection |
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 37 hp |
Fuel Capacity | 8 gal. |
Availability | Brochure |
Style | Stand On |
Deck Size | 61 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Engine Type | Command PRO® EFI - electronic fuel injection |